Product | Rate | APR |
---|---|---|
$1,000,000 + | 3.98% | 4.05% |
$500,000 - $999,999 | 3.64% | 3.70% |
$250,000 - $499,999 | 3.59% | 3.65% |
$100,000 - $249,999 | 2.81% | 2.85% |
$50,000 - $99,999 | 2.08% | 2.10% |
$25,000 - $49,999 | 1.74% | 1.75% |
$5,000 - $24,999 | 1.29% | 1.30% |
$0 - $4,999 | 1.00% | 1.00% |
- Rates and terms are accurate as of April 3, 2025 and are subject to change.