Product | Rate | APR |
---|---|---|
Smart Pay Rewards Checking | 0.05% | 0.05% |
- Rates and terms are accurate as of April 21, 2020 and are subject to change.
- Minimum $500 balance required to earn dividend on consumer checking accounts or earnings credit on business checking accounts.
Product | Rate | APR |
---|---|---|
Business Checking $0-$9,999.99 | 0.00% | 0.00% |
Business Checking $10,000-$24,999.99 | 0.05% | 0.05% |
Business Checking $25,000+ | 0.10% | 0.10% |
Business Rewards Yourself Checking $0-$9,999.99 | 0.05% | 0.05% |
Business Rewards Yourself Checking $10,000-$24,999.99 | 0.30% | 0.30% |
Business Rewards Yourself Checking $25,000-$49,999.99 | 0.40% | 0.40% |
Business Rewards Yourself Checking $50,000+ | 0.75% | 0.75% |
IOLTA Business Checking | 0.10% | 0.10% |
- Rates and terms are accurate as of April 1, 2025 and are subject to change.